India Startup Funding Tracker
Global Business Line tracks publicly disclosed funding rounds involving Indian startups and India-focused investors, updated as new deals are reported. The table below reflects rounds covered in GBL’s own reporting; it is a working record rather than an exhaustive database, and will be updated as new rounds close. Amounts are as disclosed by the company or investor at announcement.
Recent Notable Rounds
- Aurrevia launched a Category III AIF with a USD 10 million anchor commitment (July 2026), extending its earlier ₹100 crore fund from January.
- SolarSquare raised $53 million to expand its home solar energy platform (June 2026).
- Equal AI secured $30 million to build AI-based spam call screening for the Indian market (June 2026).
Funding Tracker
Sorted by most recent. Rupee amounts are converted to approximate USD at the prevailing exchange rate at time of writing for comparability only; the disclosed currency is listed first.
| Date | Company | Stage | Amount | Sector | Source |
|---|---|---|---|---|---|
| Jul 16, 2026 | Aurrevia | AIF (Category III) | $10M (anchor commitment) | Alternative Investments | GBL coverage |
| Jun 16, 2026 | SolarSquare | Growth | $53M | Climate Tech / Home Energy | GBL coverage |
| Jun 12, 2026 | Equal AI | Early-stage | $30M | AI / Consumer Security | GBL coverage |
| May 12, 2026 | SwishX | Seed | $2.2M | AI / Pharma | GBL coverage |
| Mar 26, 2026 | Deccan AI | Growth | $25M | AI / Talent Marketplace | GBL coverage |
| Mar 17, 2026 | Boba Bhai | Growth | ₹700M (approx. $8.4M) | Consumer / F&B | GBL coverage |
| Jan 28, 2026 | Asaya | Pre-Series A | ₹28 Cr (approx. $3.4M) | Skincare / D2C | GBL coverage |
| Jan 10, 2026 | Assessli | Seed | ₹44.37 Cr (approx. $5.3M) | AI / Behavioral Models | GBL coverage |
| Jan 10, 2026 | Meolaa | Seed | $6M | FMCG / AI | GBL coverage |
| Jan 9, 2026 | Aurrevia | AIF | ₹100 Cr (approx. $12M) | Alternative Investments | GBL coverage |
Methodology
Rounds are added as they are reported and verified through company announcements, investor disclosures, or regulatory filings (MCA/SEBI filings where applicable). GBL does not independently audit disclosed valuations or deal terms; figures reflect what companies and investors have made public at the time of announcement. Corrections can be reported via GBL’s contact page.